LESSON 14:Priorities
HANDOUT
Planning for Improvement
What do you spend your time doing?
Fill out Column A by estimating how much time you spend each day in the various categories. Remember, your total hours must add up to 24!
After filling in Column A on your own, discuss, with a partner or in groups, where you might be able to save some time or spend it more effectively.
Finally, set time goals based on the suggestions you received.
CATEGORY | A) ACTUAL TIME USED PRESENTLY | B) TIME SUGGESTED BY MY GROUP | C) MY TIME MANAGEMENT GOAL |
Sleeping/Resting | 8 Hrs. | 9 Hrs. | 9 Hrs. |
Dressing/Hygiene | 1 Hrs. | 1 Hrs. | 1 Hrs. |
Eating | 2 Hrs. | 2 Hrs. | 2 Hrs. |
Travel | 0 Hrs. | 0 Hrs. | 0.5 Hours |
Classes | 7 Hrs. | 7 Hrs. | 7 Hrs. |
Extra Curricular | 1 Hrs. | 1 Hrs. | 1 Hrs. |
Work | 0 Hrs. | ? Hrs. Too young | 0 Hrs. |
Chores | 0 Hrs. | 0 Hours | 0.5 Hrs. |
Appointments | 0 Hrs. | 0 Hrs. | 0 Hrs. |
Study Time | 1 Hrs. | 1 Hrs. | 1 Hrs. |
Homework Time | 3.5 Hrs. | 1 Hrs. | 1 Hrs. |
Volunteering | 0 Hrs. | 1 Hrs. | 1 Hrs. |
Leisure Time | 0.5 Hrs. | 2 Hrs. | 1 Hrs. |
TOTAL | 24 Hrs | 24 Hrs | 24 Hrs |
Family Reflections
LESSON 14: Sit down and discuss some things that are important to each member in your family. How can you help each other accomplish these things?
My mom and dad want to watch tv and do their hobbies when they're not at work. I want to finish my homework as fast and efficiently as possible. We could just mind our own businesses to do the things we want to do. My mom and dad sometimes will help me do my homework, but they don't need help to watch TV.
0 comments:
Post a Comment