oh i forgot this was a multimedia blog. well, another one of my drawings would be nice, but i'll run out soon if i dont start drawing again.
this drawing is for amy: she loves sesshoumaru. and yea...sesshoumaru. he's inuyasha's brother. very strong. dont really like him personally..
hmm im getting bad marks in chinese school!!! still got an award though. well, the marks are still bad ahhhh!!!!!!!! noooooo!!!! at least i got to come back home at 4:30 today. short day...its because of the parent teacher conferences. i bought some candy and told my friend, veronica, to keep it. she gave me some money back though. yup...
lets see...i finished my english assignment. it didnt take that long to do at all, actually, thanks to some help. im glad i finished it. and i eliminated around 150 words to keep my story within the word limit. the rudolf the red nosed reindeer song for science was going well. my group and i decided to explain the digestive and excretory system with the tune of this christmas song. we're going to kelly's house to finish it tmw. at least i finished my part. it was easy actually...took me no longer than 2 minutes.
hhhhuuuuuhhhhh. SCIENCE!!!!!!!!!!!! dumb science!! i like science, but this is waaay too much to learn. i wrote a list of vocabulary that i have to know. well, i know around 50% of them already, but here it is:
ATP (Adenosine Triphosphate) | Mechanical digestion | Chemical digestion | ||
Inhalation | Carbohydrates | Epididymus | ||
Exhalation | Amino Acids | Cowpers gland | ||
Nasal cavities | Fat | Prostate gland | ||
Cartilage | Amylase | Seminal vesicles | ||
Septum | Bolus | Seminifercus tubules | ||
Pharynx | Salivary glands | Neurons | ||
Trachea | Pharynx | Axon | ||
C-carthaginus rings | Epiglottis | Dendrites | ||
Lobes | Esophagus | Pathogens | ||
Bronchi | Peristalsis | Toxins | ||
Bronchioles | Cardiac Sphincter | Pus | ||
Diaphragm | Reverse peristalsis | Antigen (antibody generator) | ||
Alveoli (alveolus) | Acid Chime | Immune Response | ||
Epiglottis | Gastric juices | Sensory Neurons | ||
External respiration | Phloric Sphincter | Motor Neurons | ||
Internal respiration | Ileocecal valve | Reaction Time | ||
Cellular respiration | Duodenum | | ||
Capillary | Jejunum | |||
Bronchitis | Ileum | |||
Sinuses (sinusitis) | Peptidase | |||
Middle ears (otistis media) | Sucrase | |||
Larynx (laryngitis) | Lactase | |||
Bronchi (bronchitis) | Lipase | |||
Acute bronchitis | Enterokinase | |||
Chronic bronchitis | Mucus | |||
Strep throat | Maltase | |||
Streptococcus pyogenes | Pancreatic amylase | |||
Rheumatic fever | Trypsin | |||
Pneumonia | Hypase | |||
Protozoan phenumocystic carinii | Biliverdin | |||
Pulmonary tuberculosis | Bilirubin | |||
Tubercle bacillis | Bile | |||
Emphysema | Heptic portal vain | |||
Pulmonary fibrosis | Glycogen | |||
Metastasis | Colon | |||
Pneumonectomy | Rectum | |||
Tumor | Anal canal | |||
Benzene | Feces | |||
Solvent | Hypothalamus | |||
Carcinogen | Pituitary gland | |||
Leukaemia | Thyroid gland | |||
Formaldehyde | Thymus | |||
Ammonia | Pineal gland | |||
Acetone | Parathyroid gland | |||
Tar | Thymus | | ||
Nicotine | Adrenal gland | |||
Carbon monoxide | Pancreas | |||
Arteries | Ovary | |||
Veins | Testis | |||
Plasma | Pineal gland | |||
Formed elements | Parathyroid gland | |||
Albumin | ADM | |||
Fibrinogen | Oxytoxin | |||
Immunoglobins | ADH | |||
Urea | Antidiuretic hormone | |||
Erythrocytes | Metabolism | |||
Heme | Melatonin | |||
Haemoglobin | PTH | |||
Platelets | Parathyroid hormone | |||
Aorta | Epinephrine (adrenaline) | |||
Venules | Norepinephrine | |||
Vena cava | Insulin | |||
Pulmonary artery | glucagon | |||
Pulmonary vein | Esstogen | |||
Superior vena cava | Progesterone | |||
Ventricle | Testosterone | |||
Atrium | Testerone | |||
Excretion | Circadian rhythm | |||
Tubules | Thyroxin | |||
Bladder | SADD | |||
Ureter | Seasonal affectiveness depression disorder | |||
Ammonia | Oviducts | |||
Nephrons | Ovary | |||
Renal artery | Uterus | |||
Renal vein | Endometrium | |||
Urethra | Lavia majora | |||
Renal cortex | Vagina | |||
Renal pelvis | Fimbrae | |||
Renal madula | Cervix | |||
Pyramids | Vas deferens | |||
Glomerulus | Urethra | |||
Bowman’s capsule | Penisseminal fluid | |||
Proximal convulated tubule | Semen | |||
Loop of Henle | Ejaculation | |||
Distil convoluted tubule | Scrotum | |||
Collecting duct | Testicles | |||
but english is the best!! we dont have a lot of homework, but we still learn! i like it the best. science is just overloading. we are studying 4 times as much as what's in the textbook. no, 6 times as much. yup 6.
0 comments:
Post a Comment